Air Port Schedule Domestic Real Time
|
Latest News
- ilo Information | Nusantara
- Daimler Buses receives order from Austria
- Launch of the centre for sustainable road freight
- Hyster celebrates 60 years at Nijmegen
- Speedy invests in 450 delivery vehicles
- Dexion announces new pallet shuttle storage system
- Linde launches an all new Eco-Lease Financing solution
Popular
- Panalpina executives elected to boards of TIACA and Cargo 2000
- Dari tak terkalahkan Logistik Logistik Pihak Ketiga dan Perusahaan Supply Chain Management
- Volkswagen Passenger Cars brand reports 12.1 percent rise in deliveries year to date
- Chinese transport minister expects hard times in shipping market
- Ansaldo STS awarded LGV Bretagne signalling contract
- Boeing Statement on Lion Air Commitment for up to 380 737s
- Shareholders approve all proposals of the Board of Directors
- Manado ready to host ASEAN Tourism Forum ATF 2012
- Hitachi Rail Europe Selects Nomad Digital for On Board Server solution for IEP

SOURCE : www.beacukai.go.id
INFORMASI KURS
| No Skep | KMK - 25 /KM.11/2013 |
| Tgl Skep | 21-05-2013 |
| Periode | 22-May-2013 s/d 28-May-2013 |
| VALUTA | VALUE (Rp) |
| 1 USD | 9.759,0000 |
| 1 AUD | 9.582,1700 |
| 1 BND | 7.797,8100 |
| 1 CAD | 9.549,4800 |
| 1 CNY | 1.588,3800 |
| 1 DKK | 1.685,4300 |
| 1 EUR | 12.561,5300 |
| 1 HKD | 1.257,1500 |
| 1 INR | 178,0300 |
| 1 GBP | 14.846,2600 |
| 1 JPY | 95,1280 |
| 1 KRW | 8,7500 |
| 1 KWD | 34.104,9800 |
| 1 MYR | 3.242,5800 |
| 1 MMK | 10,5900 |
| 1 NOK | 1.668,7100 |
| 1 PKR | 99,1100 |
| 1 PHP | 236,7900 |
| 1 SAR | 2.602,1400 |
| 1 NZD | 7.957,3300 |
| 1 LKR | 77,3500 |
| 1 SGD | 7.798,0600 |
| 1 SEK | 1.460,8300 |
| 1 CHF | 10.080,7800 |
| 1 THB | 327,8300 |

















