| Insurance |
|
* Indonesia Insurance |
Latest News
- ilo Information | Nusantara
- FTA concerned by uncertainty on Severn tolls
- Hellmann UK expands Contract Logistics and Consulting
- Dutch logistics service firm adds Clark four-wheel fork lifts to fleet
- Vanderlande installs e-commerce distribution system
- Demag KBK light crane system celebrates 50 years
- MHI Releases Material Handling Forecast for 2013
Popular
- Panalpina executives elected to boards of TIACA and Cargo 2000
- Dari tak terkalahkan Logistik Logistik Pihak Ketiga dan Perusahaan Supply Chain Management
- Chinese transport minister expects hard times in shipping market
- Ansaldo STS awarded LGV Bretagne signalling contract
- Boeing Statement on Lion Air Commitment for up to 380 737s
- Shareholders approve all proposals of the Board of Directors
- Kenco Deploys New Sustainability Dashboards to Green Up Operations for Customers
- Manado ready to host ASEAN Tourism Forum ATF 2012
- Hitachi Rail Europe Selects Nomad Digital for On Board Server solution for IEP

SOURCE : www.beacukai.go.id
INFORMASI KURS
| No Skep | 29/KM.11/2013 |
| Tgl Skep | 18-06-2013 |
| Periode | 19-Jun-2013 s/d 25-Jun-2013 |
| VALUTA | VALUE (Rp) |
| 1 USD | 9.867,0000 |
| 1 AUD | 9.416,4900 |
| 1 BND | 7.876,8600 |
| 1 CAD | 9.693,8500 |
| 1 CNY | 1.609,1300 |
| 1 DKK | 1.764,8000 |
| 1 EUR | 13.162,7600 |
| 1 HKD | 1.270,9400 |
| 1 INR | 170,3300 |
| 1 GBP | 15.483,5400 |
| 1 JPY | 103,5712 |
| 1 KRW | 8,7200 |
| 1 KWD | 34.774,8200 |
| 1 MYR | 3.150,3300 |
| 1 MMK | 10,4500 |
| 1 NOK | 1.718,4400 |
| 1 PKR | 100,1500 |
| 1 PHP | 229,7200 |
| 1 SAR | 2.630,9000 |
| 1 NZD | 7.910,0900 |
| 1 SGD | 7.872,7100 |
| 1 LKR | 77,0800 |
| 1 SEK | 1.521,8100 |
| 1 CHF | 10.697,3700 |
| 1 THB | 320,7100 |















