News
| Stevedoring |
|
|
Latest News
- ilo Information | Nusantara
- Far East delivery for Yacht Exports
- Burkhalter completes US bridge project
- New truck designs for Van der Vlist
- RFG becomes sub-partner with European last-mile logistics project
- Pets at Home benefits from latest Paragon routing software
- FHG IPP Logipal launches reusable box solutions range
Popular
- Panalpina executives elected to boards of TIACA and Cargo 2000
- Dari tak terkalahkan Logistik Logistik Pihak Ketiga dan Perusahaan Supply Chain Management
- Chinese transport minister expects hard times in shipping market
- Ansaldo STS awarded LGV Bretagne signalling contract
- Boeing Statement on Lion Air Commitment for up to 380 737s
- Shareholders approve all proposals of the Board of Directors
- Kenco Deploys New Sustainability Dashboards to Green Up Operations for Customers
- Manado ready to host ASEAN Tourism Forum ATF 2012
- Hitachi Rail Europe Selects Nomad Digital for On Board Server solution for IEP

SOURCE : www.beacukai.go.id
INFORMASI KURS
| No Skep | 28/KM.11/2013 |
| Tgl Skep | 11-06-2013 |
| Periode | 12-Jun-2013 s/d 18-Jun-2013 |
| VALUTA | VALUE (Rp) |
| 1 USD | 9.863,0000 |
| 1 AUD | 9.406,7000 |
| 1 BND | 7.894,2400 |
| 1 CAD | 9.599,3400 |
| 1 CNY | 1.608,5800 |
| 1 DKK | 1.738,4700 |
| 1 EUR | 12.960,2500 |
| 1 HKD | 1.270,6600 |
| 1 INR | 173,7200 |
| 1 GBP | 15.230,8500 |
| 1 JPY | 99,8032 |
| 1 KRW | 8,8200 |
| 1 KWD | 34.601,2800 |
| 1 MYR | 3.189,5200 |
| 1 MMK | 10,4800 |
| 1 NOK | 1.702,6600 |
| 1 PKR | 100,1300 |
| 1 PHP | 234,1800 |
| 1 SAR | 2.629,8600 |
| 1 NZD | 7.839,7000 |
| 1 LKR | 78,0200 |
| 1 SGD | 7.893,4800 |
| 1 SEK | 1.501,9500 |
| 1 CHF | 10.477,1300 |
| 1 THB | 322,6700 |















